Match Report – Royals Dominate in Impressive Home Victory
Read More »Event > Sam Crane
May 2025
Official Clubhouse Opening

Canberra Royals 2nd Grade
0
DRAW
0

Western District Lions 2nd Grade
Saturday, 24 May 2025
Spence Cup
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Bentspoke John I Dent Cup | 6 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 6 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 0 | 0 | 0 | 0 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Bentspoke John I Dent Cup | 9 | 5 | 1 | 0 | 0 | 0 |
Spence Cup | 7 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 5 | 1 | 0 | 0 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 1 | 0 | 0 | 0 | 0 | 0 |
Spence Cup | 6 | 5 | 1 | 0 | 0 | 0 |
Total | 7 | 5 | 1 | 0 | 0 | 0 |
* indicates a league that does not count towards career matches