Match Report – Royals Dominate in Impressive Home Victory
Read More »Event > Samuel Myburgh
10 Samuel Myburgh
SEASON 2025
Age
22
Matches
9
Points
40
Try
1
Conversions
13
Penalty Kicks
3
Drop Goals
0
Official Clubhouse Opening

Canberra Royals 2nd Grade
0
DRAW
0

Western District Lions 2nd Grade
Saturday, 24 May 2025
Spence Cup
2025
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Bentspoke John I Dent Cup | 5 | 22 | 0 | 8 | 2 | 0 |
Spence Cup | 4 | 18 | 1 | 5 | 1 | 0 |
Total | 9 | 40 | 1 | 13 | 3 | 0 |
2024
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
Spence Cup | 15 | 114 | 7 | 32 | 5 | 0 |
Total | 15 | 114 | 7 | 32 | 5 | 0 |
2023
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
First Division 1st Grade | 2 | 2 | 0 | 1 | 0 | 0 |
Spence Cup | 15 | 105 | 8 | 25 | 5 | 0 |
Total | 17 | 107 | 8 | 26 | 5 | 0 |
2022
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT Vets Colts Cup | 5 | 5 | 1 | 0 | 0 | 0 |
First Division 1st Grade | 12 | 14 | 2 | 2 | 0 | 0 |
Spence Cup | 3 | 5 | 1 | 0 | 0 | 0 |
Total | 20 | 24 | 4 | 2 | 0 | 0 |
2021
League | Matches | Points | Try | Conversions | Penalty Kicks | Drop Goals |
---|---|---|---|---|---|---|
ACT First Division 1st Grade | 5 | 11 | 1 | 3 | 0 | 0 |
ACT First Division 2nd Grade | 8 | 13 | 1 | 4 | 0 | 0 |
ACT Vets Colts Cup | 8 | 0 | 0 | 0 | 0 | 0 |
First Division 1st Grade | 5 | 11 | 1 | 3 | 0 | 0 |
Total | 26 | 35 | 3 | 10 | 0 | 0 |
* indicates a league that does not count towards career matches